| Singles competition |
| A1-R8 | GONZALEZ, Paulo (SIU - Edwardsville) def. McARDLE, Joe (Lipscomb) 6-1, 6-4 |
| A2-R8 | LOCATELLI, Leonardo (Austin Peay) def. SANCHEZ, Carlos (SIU - Edwardsville) 6-1, 7-5 |
| A3-R8 | NORBIATO, Henrique (Austin Peay) def. YOUNG, Rob (SIU - Edwardsville) 6-2, 3-6, 7-6 (5-5) |
| A4-R8 | BAILEY, Sean (Austin Peay) def. HANGSTEFER, Daniel (Lipscomb) 7-6, 6-4 |
| A1-SF | GONZALEZ, Paulo (SIU - Edwardsville) def. LOCATELLI, Leonardo (Austin Peay) 4-6, 6-2, 10-6 |
| A2-SF | BAILEY, Sean (Austin Peay) def. NORBIATO, Henrique (Austin Peay) 2-6, 6-3, 10-8 |
| A1-CH | GONZALEZ, Paulo (SIU - Edwardsville) def. BAILEY, Sean (Austin Peay) 7-6 (7-5), 7-5 |
| A1-C | SANCHEZ, Carlos (SIU - Edwardsville) def. McARDLE, Joe (Lipscomb) 6-3, 3-6, 10-8 |
| A2-C | HANGSTEFER, Daniel (Lipscomb) def. YOUNG, Rob (SIU - Edwardsville) 6-4, 6-1 |
| A3-C | HANGSTEFER, Daniel (Lipscomb) def. SANCHEZ, Carlos (SIU - Edwardsville) 6-1, 6-3 |
| A4-C | McARDLE, Joe (Lipscomb) def. YOUNG, Rob (SIU - Edwardsville) 6-0, 3-6, 10-8 |
| A1-CO | NORBIATO, Henrique (Austin Peay) def. LOCATELLI, Leonardo (Austin Peay), by default |
| B1-R8 | PIERRON, Chad (Lipscomb) def. KNIPP, Jeremy (SIU - Edwardsville) 6-3, 6-4 |
| B2-R8 | HERNANDEZ, Mario (Lipscomb) def. STORIE, John (Austin Peay) 6-0, 6-0 |
| B3-R8 | BROWN, Tanner (Lipscomb) def. CHAMBERLAIN, Mike (SIU - Edwardsville) 6-2, 6-1 |
| B4-R8 | SUBASIC, Amar (Austin Peay) def. REED, Dylan (SIU - Edwardsville) 6-2, 6-2 |
| B1-SF | PIERRON, Chad (Lipscomb) def. HERNANDEZ, Mario (Lipscomb) 6-2, 4-6, 10-8 |
| B2-SF | BROWN, Tanner (Lipscomb) def. SUBASIC, Amar (Austin Peay) 6-3, 6-1 |
| B1-CH | BROWN, Tanner (Lipscomb) def. PIERRON, Chad (Lipscomb) 6-0, 6-3 |
| B1-C | KNIPP, Jeremy (SIU - Edwardsville) def. STORIE, John (Austin Peay) 6-1, 7-5 |
| B2-C | CHAMBERLAIN, Mike (SIU - Edwardsville) def. REED, Dylan (SIU - Edwardsville) 6-4, 2-6, 10-8 |
| B3-C | CHAMBERLAIN, Mike (SIU - Edwardsville) def. KNIPP, Jeremy (SIU - Edwardsville) 6-1, 6-4 |
| B4-C | STORIE, John (Austin Peay) def. REED, Dylan (SIU - Edwardsville) 6-4, 6-2 |
| B1-CO | HERNANDEZ, Mario (Lipscomb) def. SUBASIC, Amar (Austin Peay) 6-2, 6-2 |
| C1-R8 | CUMMINGS, Josh (Lipscomb) def. CONATY, Peter (Austin Peay) 6-3, 6-4 |
| C2-R8 | CHRISTENSEN, Morten (SIU - Edwardsville) def. BEZERRA, Renan (Austin Peay) 6-2, 6-3 |
| C3-R8 | MURRELL, James (Lipscomb) def. FAULKENBERG, Devon (SIU - Edwardsville) 7-6, 6-3 |
| C4-R8 | FAULKENBERGER,Jordan (SIU - Edwardsville) def. LAPUENTE, Francisco (Austin Peay) 6-1, 7-6 |
| C1-SF | CUMMINGS, Josh (Lipscomb) def. CHRISTENSEN, Morten (SIU - Edwardsville) 6-4, 2-6, 10-6 |
| C2-SF | MURRELL, James (Lipscomb) def. FAULKENBERGER,Jordan (SIU - Edwardsville) 6-2, 6-1 |
| C1-CH | MURRELL, James (Lipscomb) def. CUMMINGS, Josh (Lipscomb) 6-3, 3-6, 10-8 |
| C1-C | BEZERRA, Renan (Austin Peay) def. CONATY, Peter (Austin Peay) 6-2, 2-6, 10-8 |
| C2-C | FAULKENBERG, Devon (SIU - Edwardsville) def. LAPUENTE, Francisco (Austin Peay) 6-0, 6-2 |
| C3-C | BEZERRA, Renan (Austin Peay) def. FAULKENBERG, Devon (SIU - Edwardsville) 6-0, 6-1 |
| C4-C | LAPUENTE, Francisco (Austin Peay) def. CONATY, Peter (Austin Peay) 6-3, 6-2 |
| C1-CO | CHRISTENSEN, Morten (SIU - Edwardsville) def. FAULKENBERGER,Jordan (SIU - Edwardsville) 6-1, 7-5 |
| Doubles competition |
| A1-R8 | YOUNG, Rob/SANCHEZ, Carlos (SIU - Edwardsville) def. CONATY, Peter/SUBASIC, Amar (Austin Peay) 8-4 |
| A2-R8 | PIERRON, Chad/McARDLE, Joe (Lipscomb) def. LOCATELLI, Leonardo/STORIE, John (Austin Peay) 8-4 |
| A3-R8 | HANGSTEFER, Daniel/HERNANDEZ, Mario (Lipscomb) def. GONZALEZ, Paulo/KNIPP, Jeremy (SIU - Edwardsville) 9-7 |
| A4-R8 | NORBIATO, Henrique/BAILEY, Sean (Austin Peay) def. CHAMBERLAIN, Mike/REED, Dylan (SIU - Edwardsville) 8-4 |
| A1-SF | PIERRON, Chad/McARDLE, Joe (Lipscomb) def. YOUNG, Rob/SANCHEZ, Carlos (SIU - Edwardsville) 8-5 |
| A2-SF | NORBIATO, Henrique/BAILEY, Sean (Austin Peay) def. HANGSTEFER, Daniel/HERNANDEZ, Mario (Lipscomb) 8-5 |
| A1-CH | BAILEY, Sean/NORBIATO, Henrique (Austin Peay) def. PIERRON, Chad/McARDLE, Joe (Lipscomb) 8-6 |
| A-C1 | CONATY, Peter/SUBASIC, Amar (Austin Peay) def. CHAMBERLAIN, Mike/REED, Dylan (SIU - Edwardsville) 8-6 |
| A-C2 | GONZALEZ, Paulo/KNIPP, Jeremy (SIU - Edwardsville) def. LOCATELLI, Leonardo/STORIE, John (Austin Peay) 8-5 |
| A-C3 | GONZALEZ, Paulo/KNIPP, Jeremy (SIU - Edwardsville) def. CONATY, Peter/SUBASIC, Amar (Austin Peay) 9-7 |
| A-C4 | LOCATELLI, Leonardo/STORIE, John (Austin Peay) def. CHAMBERLAIN, Mike/REED, Dylan (SIU - Edwardsville) 8-6 |
| A1-CO | YOUNG, Rob/SANCHEZ, Carlos (SIU - Edwardsville) def. HANGSTEFER, Daniel/HERNANDEZ, Mario (Lipscomb) 9-8 |
| B1-R8 | MURRELL, James/BROWN, Tanner (Lipscomb) def. FAULKENBERG, Devon/FAULKENBERGER,Jordan (SIU - Edwardsville) 8-1 |
| B1-SF | MURRELL, James/BROWN, Tanner (Lipscomb) def. SHAW, Bret/KERR, Drew (Austin Peay) 8-3 |
| B2-SF | LAPUENTE, Francisco/BEZERRA, Renan (Austin Peay) def. WILSON, Pete/CHRISTENSEN, Morten (SIU - Edwardsville) 8-5 |
| B1-CH | LAPUENTE, Francisco/BEZERRA, Renan (Austin Peay) def. MURRELL, James/BROWN, Tanner (Lipscomb) 8-6 |
| B-C1 | WILSON, Pete/CHRISTENSEN, Morten (SIU - Edwardsville) def. FAULKENBERG, Devon/FAULKENBERGER,Jordan (SIU - Edwardsville) 8-3 |