Athletics Staff Directory
| Go to Coaching Staffs Directory | |
| Athletics General Contact Information | |
| For general athletics questions, please call (931) 221-7904 | |
|
Athletics Department Mailing Address |
Athletics Department Shipping Address (UPS/FedEx): [Coach's name/Department] Austin Peay State University 681 Summer Street Clarksville, TN 37040 |
| Name | Position | Number | |
| Athletics Administration | |||
| Derek van der Merwe | Director of Athletics | 931.221.7904 | |
| Cheryl Holt | Asst. Athletics Director/Senior Women's Administrator | 931.221.7203 | |
| Bruce Myers | Faculty Athletics Representative | 931.221.7822 | |
| Sharon Silva | Athletics Business & Ticket Operations Manager | 931.221.7761 | |
| Tara Pfeifler | Compliance Coordinator | 931.221.6119 | |
| Ana Ortega | Administrative Assistant | 931.221.7904 | |
| Athletics Academic Services | |||
| Sonya Bain | Athletics Academic Coordinator | 931.221.7605 | |
| Michelle Noland | Athletics Academic Assistant | 931.221.6431 | |
| Athletic Training/Sports Medicine [Webpage] | |||
| Joni Johnson | Head Athletic Trainer | 931.221.6268 | |
| Seth Billings | Assistant Athletic Trainer | 931.221.6435 | |
| Autumn Davis | Assistant Athletic Trainer | 931.221.6110 | |
| Catherine Jackson | Assistant Athletic Trainer | 931.221.6146 | |
| Athletic Facilities [Webpage] | |||
| Bud Jenkins | Facilities Director | 931.221.7700 | |
| Cedric McKinney | Assistant Facilities Director | 931.221.7700 | |
| Athletic Corporate Relations and Marketing | |||
| Steve Shaw | Director of Corporate Relations | 931.221.6373 | |
| Alaric Klinghard | Athletics Marketing & Promotions Coordinator | 931.221.7615 | |
| Colby Wilson | Sports Information and Athletics Marketing Coordinator | 931.221.7561 | |
| Athletic Media Relations/Sports Information [Webpage] | |||
| Brad Kirtley | Sports Information Director | 931.221.6561 | |
| Cody Bush | Sports Information Coordinator | 931.221.7561 | |
| Colby Wilson | Sports Information and Athletics Marketing Coordinator | 931.221.6562 | |
| Athletics Weight Room | |||
| Nick Honzik | Weight Room Coordinator | 931.221.7400 | |
| Athletic Bands | |||
| John Schnettler | Director of Athletic Bands | 931.221.6820 | |

















