![]() |
|
|
The Capital One Academic All-America® program, as presented by the College Sports Information Directors of America (CoSIDA), was established in 1952 to recognize the best and brightest in collegiate athletics. The Academic All-America® program has honored thousands of student-athletes since its inception. It encompasses all sports in which the NCAA and NAIA conducts championships. There are separate teams selected in football, women's volleyball, men's and women's soccer, men's and women's basketball, baseball, softball and men's and women's track and cross-country. For student-athletes in other sports, such as swimming, tennis, golf, hockey, they are eligible for the men's and women's at-large programs. The Academic All-District teams (in eight geographic districts) are voted on by the CoSIDA membership at large, with First Team selections advancing to the national Capital One Academic All-America® ballot. At that point, First Team, Second Team and Third Team Academic All-America® performers are chosen by the Academic All-America Committee members and CoSIDA Board of Directors. The Capital One Academic All-America® Program is a highly selective scholar-athlete honor. Approximately 1,950 of the 12,000 student-athletes nominated annually receive "First-Team Academic All-District" honors, the first level of the award process. Only 820 of those 1,950 currently gain the prestigious Capital One Academic All-America honors, including a prestigous 288 receiving Academic All-America® First-Team recognition. Capital One has sponsored the Academic All-America® Program since 2011. The teams progam also has be sponsored by GTE (1985-2000), Verizon (2000-04) and ESPN The Magazine (2004-10). Listed below are the 26 Austin Peay student-athletes who have received Academic All-America® recognition in the program's history. Following that listing are the 97 Austin Peay student-athletes who have received Academic All-District recongition. |
![]() |
![]() |
|||
| Year | Team | Student-Athlete | Pos |
| 1974 | Football | Gregory Johnson (1) | G |
| 1977-78 | Men's Basketball | Tim Thomas (6) | |
| 1981 | Baseball | Gene Baker (2) | DH |
| 1982 | Baseball | John Greenway (2) | SS |
| 1990 | Baseball | Ken Hatfield (2) | C |
| 1992 | Women's Volleyball | Isabel Canedo (3) | |
| 1993 | Baseball | Bryan Link (2) | UT |
| 1993 | Baseball | Kevin Smith (3) | IF |
| 1994 | Baseball | Kevin Smith (1) | IF |
| 1995 | Softball | Andrea Miller (3) | IF |
| 1996 | Softball | Andrea Miller (3) | IF |
| 1998 | Football | Vince Tweddell (2) | WR |
| 1998 | Men's At‐Large | Luke Finley (2) | XC |
| 1998 | Softball | Tracey Drechsel (3) | IF |
| 1998 | Women's At‐Large | Emily Anthony (3) | T&F |
| 1998-99 | Women's Basketball | Julie Virta (3) | F |
| 2000 | Men's At‐Large | Robert Powell (3) | Tennis |
| 2001 | Women's At‐Large | Ayesha Maycock (1) | T&F |
| 2002 | Football | Jay Bailey (2) | RB |
| 2002-03 | Women's Basketball | Brooke Armistead (2) | G |
| 2005 | Football | Jordan Richardson (1) | DL |
| 2005-06 | Men's Basketball | Zac Schlader (3) | |
| 2006 | Women's Soccer | Adonia Bivins (2) | D |
| 2009 | Women's Track/Cross Country | Carrie Burggraf (2) | |
| 2010 | Women's Track/Cross Country | Carrie Burggraf (1) | |
| 2010 | Women's Track/Cross Country | Shamai Larsen (2) | |
| 2012 | Baseball | Reed Harper (3) | IF |
| 2013 | Men's At-Large | Sean Bailey (2) | Tennis |
| (Number in parenthesis indicates which respective team the individual made) | |||
| Year | Team | Student-Athlete | Pos |
| 1990 | Baseball | Ken Hatfield | C |
| 1992 | Volleyball | Isabel Canedo | |
| 1992 | Football | D.J. Carter | OL |
| 1992 | Football | Jamie Spicer | RB |
| 1993 | Football | D.J. Carter | OL |
| 1993 | Football | Jamie Spicer | RB |
| 1993 | Football | Steve Munnell | PK |
| 1993 | Baseball | Bryan Link | OF |
| 1993 | Baseball | Kevin Smith | IF |
| 1994 | Baseball | Kevin Smith | IF |
| 1994 | Softball | Kristy Warren | OF |
| 1995 | Softball | Andrea Miller | IF |
| 1995 | Softball | Kristy Warren (2) | OF |
| 1995-96 | Men’s Basketball | Joe Sibbitt | |
| 1996 | Softball | Andrea Miller | IF |
| 1996 | Softball | Tracey Drechsel (2) | IF |
| 1997 | Volleyball | Emily Anthony (2) | |
| 1996-97 | Men’s Basketball | Joe Sibbitt | |
| 1997 | Women’s Track/Cross Country | Emily Anthony (2) | |
| 1997 | Men’s At-Large | Scott Niewland (2) | |
| 1998 | Football | Vince Tweddell | WR |
| 1998 | Football | Greg Schultheis | DL |
| 1998 | Football | Jules Hewitt | DL |
| 1997-98 | Men’s Basketball | Joe Sibbitt | |
| 1998 | Softball | Tracey Drechsel | IF |
| 1998 | Softball | Tanya Wright (2) | IF |
| 1998 | Women’s Track/Cross Country | Emily Anthony | |
| 1998 | Men’s Track/Cross Country | Luke Finley | |
| 1998 | Men’s At-Large | Scott Niewland | |
| 1998 | Men’s At-Large | Robert Powell (2) | |
| 1999 | Football | Justin Schrader | LB |
| 1998-99 | Women’s Basketball | Julie Virta | |
| 1999 | Women’s Track | Ayesha Maycock (2) | |
| 1999 | Men’s At-Large | Scott Niewland | |
| 1999 | Men’s At-Large | Robert Powell (2) | |
| 2000 | Football | Justin Schrader | LB |
| 2000 | Women’s Cross Country | Ayesha Maycock | |
| 2000 | Women’s Track | Ayesha Maycock | |
| 2000 | Men’s At-Large | Robert Powell | |
| 2000-01 | Women’s Basketball | Brooke Armistead (2) | |
| 2001 | Women’s Track/Cross Country | Ayesha Maycock | |
| 2001 | Women’s Track/Cross Country | Sheena Gooding (2) | |
| 2002 | Football | Jay Bailey | RB |
| 2002 | Football | Ben Reust (2) | LB |
| 2003 | Women’s Soccer | Melissa Aquino | F |
| 2003 | Football | Jordan Richardson (2) | DL |
| 2003 | Football | Demaro Isom (2) | DB |
| 2002-03 | Women’s Basketball | Brooke Armistead | |
| 2002-03 | Men’s Basketball | Rhet Wierzba | |
| 2003 | Baseball | A.J. Ellis (2) | C |
| 2003 | Softball | Jenny Kelley | IF |
| 2003-04 | Men’s Basketball | Rhet Wierzba | |
| 2003-04 | Women’s Basketball | Gerlonda Hardin (3) | |
| 2004 | Softball | Jennifer Adcock (2) | OF |
| 2004 | Football | Jordan Richardson | DL |
| 2004 | Football | Steven Young | DL |
| 2004 | Volleyball | Julie Burkhalter (2) | |
| 2004-05 | Men’s Basketball | Levi Carmichael | |
| 2004-05 | Men’s Basketball | Zac Schlader | |
| 2004-05 | Women’s Basketball | Kera Bergeron (2) | |
| 2005 | Softball | Brianna Venable (2) | IF |
| 2005 | Football | Jordan Richardson | DL |
| 2005 | Football | Drew Wilson (2)` | DL |
| 2005 | Women’s Soccer | Adonia Bivins | M |
| 2005 | Women’s Soccer | Erica Dengler (2) | F |
| 2005 | Women’s Soccer | Virginia Penner (3) | F |
| 2005-06 | Men’s Basketball | Zac Schlader | |
| 2005-06 | Women’s Basketball | Ashley Haynes (2) | |
| 2006 | Softball | Brianna Venable | IF |
| 2006 | Women’s Soccer | Adonia Bivins | D |
| 2006 | Football | Drew Wilson | DL |
| 2006 | Football | Duncan Williams Jr. | OL |
| 2007 | Soccer | Virginia Penner (3) | D |
| 2007 | Football | Duncan Williams Jr. (2) | OL |
| 2007 | Football | Daniel Becker (2) | LB |
| 2008 | Women’s Track/Cross Country | Carrie Burggraf | |
| 2008 | Football | Stanley Brooks (2) | OL |
| 2008 | Football | P.R. Morris (2)` | DL |
| 2009 | Men’s At-Large | Leonardo Locatelli (2) | |
| 2009 | Women’s Track/Cross Country | Carrie Burggraf | |
| 2009 | Women’s Soccer | Lauren Moon | D |
| 2009 | Women’s Soccer | Samatha Northrup | M |
| 2009 | Football | Stanley Brooks | OL |
| 2009 | Football | Daniel Becker (2) | LB |
| 2010 | Baseball | Matt Kole | DH |
| 2010 | Softball | Catie Cozart (2) | OF |
| 2010 | Men’s At-Large | Leonardo Locatelli | |
| 2010 | Women’s Track/Cross Country | Carrie Burggraf | |
| 2010 | Women’s Track/Cross Country | Shamai Larsen | |
| 2010 | Women’s Soccer | Samantha Northrup | D |
| 2011 | Baseball | Reed Harper (2) | IF |
| 2011 | Men’s At-Large | Sean Bailey | |
| 2011 | Football | Josh Carroll | LB |
| 2011 | Football | Reese Bulmash | DL |
| 2011 | Football | Iosua Siliva | DL |
| 2012 | Baseball | Reed Harper | IF |
| 2012 | Men’s At-Large | Sean Bailey | |
| 2012 | Football | Iosua Siliva | DL |
| 2012 | Football | Ben Stansfield | OL |
| 2013 | Baseball | Reed Harper | |
| 2013 | Men's At-Large | Sean Bailey | |
| 2013 | Women's Track & Field | Molly Basch | |
| (Number in parenthesis indicates which respective team the individual made, no number indicates first-team selection) | |||



















